Health Kinesiology Training Course Dates
There are five classes to the Health Kinesiology™ Practitioner Training Programme, plus an Assessment day that is arranged approximately 4 months after HK5. See Training Courses classes 1-5 for course descriptions. All courses are taught to the Kinesiology National Occupational Standards April 2003.
| Key | |||
|---|---|---|---|
| SP | SCOTT Protocol | BBE | Body BioEnergetics |
| IE | Intrusive Energies | GB | GeoBiology |
| BEN | BioEnergetic Nutrition | ||
| Starts: | Tutor: | Location: | Cost: | |
|---|---|---|---|---|
| HK1 | 9th Feb 2012 | Julie Tasker | Mansfield Nr Nottingham | £430/£460* |
| HK2 | 16th Feb 2012 | Julie Tasker | Mansfield, Nr Nottingham | £420/£450*# |
| HK2 | 24th Feb 2012 | Minna Oldfield | Wilmslow | £430* |
| HK3 | 24th Feb 2012 | Franky Kossy | London | £435/465 |
| HK6 | 2nd Mar 2012 | Franky Kossy | London | £435/465 |
| HK3 | 23rd Mar 2012 | Debby Moss | Manchester | £450* |
| HK7 | 23rd Mar 2012 | Franky Kossy | LONDON | £435/465 |
| HK1 | 23rd Mar 2012 | Minna Oldfield | Wilmslow | £450* |
| HK1 | 24th Mar 2012 | Amanda Jane Brooks | Didcot, Oxfordshire | £430/ £460 |
| HK4 | 30th Mar 2012 | Franky Kossy | Chesire/Manchester? | £435/465 |
| HK2 | 6th Apr 2012 | Julie Tasker | Mansfield, Nr Nottingham | £420/£450 |
| HK1 | 12th Apr 2012 | Julie Tasker | Mansfield nr Nottingham | £430/£460* |
| HK3 | 13th Apr 2012 | Debby Moss | Stoke-on-Trent | £450* |
| HK3 | 20th Apr 2012 | Minna Oldfield | Sth Manchester | £430* |
| HK2 | 20th Apr 2012 | Franky Kossy | LONDON | £435/465 |
| HK3 | 20th Apr 2012 | Julie Tasker | Mansfield, Nr Nottingham | £420/£450* |
| HK4 | 26th Apr 2012 | Amanda Jane Brooks | Mansfield, Nr Nottingham | £430/£460 |
| HK1 | 27th Apr 2012 | Debby Moss | Stoke-on-Trent | £450* |
| HK1 | 11th May 2012 | Debby Moss | Chorlton-cum-Hardy, Manchester | £450* |
| HK6 | 18th May 2012 | Amanda Jane Brooks | Newcastle | £430/£460 |
| HK3 | 24th May 2012 | Julie Tasker | Mansfield, Nr Nottingham | £420/£450*# |
| HK4 | 25th May 2012 | Franky Kossy | London | £435/465 |
| HK1 | 31st May 2012 | Julie Tasker | Mansfield, Nr Nottingham | £430/£460* |
| HK2 | 15th Jun 2012 | Minna Oldfield | Wilmslow | £450* |
| HK8 | 29th Jun 2012 | Franky Kossy | London | £435/£465 |
| HK1 | 6th Jul 2012 | Franky Kossy | LONDON | £435/465 |
| HK3 | 12th Jul 2012 | Julie Tasker | Mansfield, Nr Nottingham | £420/£450* |
| HK2 | 13th Jul 2012 | Debby Moss | Chorlton-cum-Hardy, Manchester | £450* |
| HK2 | 26th Jul 2012 | Julie Tasker | Mansfield, Nr Nottingham | £430/£460* |
| HK3 | 6th Sep 2012 | Julie Tasker | Mansfield, Nr Nottingham | £430/£460 |
| HK3 | 7th Sep 2012 | Minna Oldfield | Wilmslow | £450* |
| HK1 | 14th Sep 2012 | Minna Oldfield | Wilmslow | £450* |
| HK3 | 14th Sep 2012 | Franky Kossy | LONDON | £435/465 |
| HK7 | 29th Sep 2012 | Amanda Jane Brooks | Didcot, Oxfordshire | £430/£460 |
| HK2 | 5th Oct 2012 | Franky Kossy | LONDON | £435/465 |
| HK3 | 12th Oct 2012 | Debby Moss | Chorlton-cum-Hardy, Manchester | £450* |
| HK1 | 16th Nov 2012 | Franky Kossy | LONDON | £435/465 |
| HK2 | 30th Nov 2012 | Minna Oldfield | Wilmslow | £450* |
| HK4 | 7th Dec 2012 | Franky Kossy | LONDON | £435/465 |
| HK3 | 18th Jan 2013 | Franky Kossy | LONDON | £435/465 |
| HK2 | 15th Feb 2013 | Franky Kossy | LONDON | £435/465 |
| HK5 | 8th Mar 2013 | Franky Kossy | LONDON | £435/465 |
| HK4 | 5th Apr 2013 | Franky Kossy | LONDON | £435/465 |
| HK3 | 24th May 2013 | Franky Kossy | LONDON | £435/465 |
| HK5 | 19th Jul 2013 | Franky Kossy | LONDON | £435/465 |
Additional Costs
A cheque for £94.50 is payable for OCN Registration with YHROCN on HK 2.
Also at HK2 you will require a pack of magnets, in order to do some of the techniques, which can be obtained from your tutor for £30.00.
Early-Bird Discounts
(*)£30.00 off for early bookings with a deposit of £60 paid to the class tutor at least 6 weeks before the course starting date. This deposit is not refundable, being used to book the venue, but can be transferred to another workshop if re-booked more than 3 weeks before the workshop date.
(**)As above plus this course is taught over 4 non-consecutive days, contact the tutor for more details.
(#) This course is held over 5 days and not the usual 4.
Please note that the above course dates may change from time to time, so please check the dates with the tutor concerned before booking. The tutors’ contact details are shown on the following page:
Please complete this class evaluation form and email it directly to us at classevaluation@hk-training.org so that we can build on your experience. Please use the dropdown menu for the ratings rather than the numerical keys.


